Usage Statistics for larascasseresort.com

Summary Period: April 2008
Generated 01-May-2008 04:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 11928
Total Files 8988
Total Pages 3096
Total Visits 1708
Total KBytes 175282
Total Unique Sites 642
Total Unique URLs 87
Total Unique Referrers 138
Total Unique User Agents 123
. Avg Max
Hits per Hour 16 212
Hits per Day 397 823
Files per Day 299 462
Pages per Day 103 210
Visits per Day 56 76
KBytes per Day 5843 9229
Hits by Response Code
Code 200 - OK 8988
Code 206 - Partial Content 52
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2550
Code 404 - Not Found 337

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 263 2.20% 151 1.68% 57 1.84% 43 2.52% 35 5.45% 3390 1.93%
2 195 1.63% 176 1.96% 65 2.10% 46 2.69% 41 6.39% 3681 2.10%
3 472 3.96% 394 4.38% 110 3.55% 58 3.40% 66 10.28% 7561 4.31%
4 231 1.94% 221 2.46% 66 2.13% 40 2.34% 38 5.92% 5333 3.04%
5 111 0.93% 95 1.06% 47 1.52% 47 2.75% 52 8.10% 2120 1.21%
6 177 1.48% 164 1.82% 64 2.07% 53 3.10% 48 7.48% 3176 1.81%
7 414 3.47% 348 3.87% 100 3.23% 70 4.10% 95 14.80% 6607 3.77%
8 377 3.16% 323 3.59% 107 3.46% 59 3.45% 71 11.06% 7301 4.17%
9 475 3.98% 403 4.48% 130 4.20% 73 4.27% 83 12.93% 8209 4.68%
10 386 3.24% 271 3.02% 107 3.46% 70 4.10% 72 11.21% 4638 2.65%
11 305 2.56% 250 2.78% 126 4.07% 50 2.93% 46 7.17% 5506 3.14%
12 343 2.88% 281 3.13% 104 3.36% 46 2.69% 33 5.14% 6394 3.65%
13 190 1.59% 163 1.81% 52 1.68% 47 2.75% 37 5.76% 2845 1.62%
14 632 5.30% 434 4.83% 154 4.97% 69 4.04% 40 6.23% 7200 4.11%
15 522 4.38% 393 4.37% 210 6.78% 52 3.04% 67 10.44% 7469 4.26%
16 430 3.60% 335 3.73% 115 3.71% 65 3.81% 82 12.77% 6223 3.55%
17 333 2.79% 244 2.71% 99 3.20% 51 2.99% 48 7.48% 4539 2.59%
18 425 3.56% 298 3.32% 82 2.65% 53 3.10% 39 6.07% 5364 3.06%
19 510 4.28% 379 4.22% 123 3.97% 62 3.63% 81 12.62% 7005 4.00%
20 342 2.87% 220 2.45% 89 2.87% 50 2.93% 57 8.88% 4458 2.54%
21 425 3.56% 366 4.07% 83 2.68% 50 2.93% 54 8.41% 5983 3.41%
22 490 4.11% 425 4.73% 125 4.04% 60 3.51% 82 12.77% 7652 4.37%
23 463 3.88% 401 4.46% 134 4.33% 62 3.63% 71 11.06% 6971 3.98%
24 658 5.52% 462 5.14% 140 4.52% 70 4.10% 86 13.40% 9229 5.27%
25 658 5.52% 454 5.05% 120 3.88% 74 4.33% 87 13.55% 7583 4.33%
26 227 1.90% 202 2.25% 85 2.75% 61 3.57% 69 10.75% 5097 2.91%
27 380 3.19% 326 3.63% 113 3.65% 53 3.10% 62 9.66% 7007 4.00%
28 823 6.90% 334 3.72% 129 4.17% 57 3.34% 76 11.84% 7237 4.13%
29 225 1.89% 188 2.09% 50 1.61% 42 2.46% 54 8.41% 4087 2.33%
30 446 3.74% 287 3.19% 110 3.55% 76 4.45% 93 14.49% 5415 3.09%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 181 1.52% 5 162 1.80% 3 99 3.20% 87 2602 1.48%
1 6 202 1.69% 5 170 1.89% 2 60 1.94% 106 3191 1.82%
2 12 385 3.23% 9 287 3.19% 3 106 3.42% 160 4807 2.74%
3 17 536 4.49% 14 440 4.90% 5 157 5.07% 268 8039 4.59%
4 17 530 4.44% 15 456 5.07% 3 119 3.84% 326 9776 5.58%
5 17 521 4.37% 16 486 5.41% 4 124 4.01% 303 9089 5.19%
6 18 550 4.61% 13 397 4.42% 3 110 3.55% 267 8023 4.58%
7 25 761 6.38% 18 569 6.33% 6 196 6.33% 363 10901 6.22%
8 21 641 5.37% 15 469 5.22% 5 171 5.52% 314 9406 5.37%
9 23 691 5.79% 18 549 6.11% 4 139 4.49% 383 11484 6.55%
10 15 474 3.97% 12 365 4.06% 5 157 5.07% 249 7458 4.25%
11 28 851 7.13% 19 579 6.44% 5 153 4.94% 342 10250 5.85%
12 13 398 3.34% 10 323 3.59% 4 133 4.30% 187 5605 3.20%
13 27 810 6.79% 17 535 5.95% 6 182 5.88% 345 10352 5.91%
14 19 585 4.90% 10 316 3.52% 3 102 3.29% 260 7788 4.44%
15 17 523 4.38% 13 411 4.57% 3 111 3.59% 314 9420 5.37%
16 26 801 6.72% 20 611 6.80% 8 245 7.91% 391 11741 6.70%
17 18 568 4.76% 14 433 4.82% 4 123 3.97% 298 8935 5.10%
18 17 531 4.45% 12 368 4.09% 3 112 3.62% 309 9269 5.29%
19 11 332 2.78% 8 257 2.86% 3 105 3.39% 163 4905 2.80%
20 12 365 3.06% 8 269 2.99% 3 107 3.46% 168 5031 2.87%
21 7 217 1.82% 6 186 2.07% 2 88 2.84% 91 2738 1.56%
22 6 192 1.61% 5 168 1.87% 2 84 2.71% 69 2084 1.19%
23 9 283 2.37% 6 182 2.02% 3 113 3.65% 80 2387 1.36%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 1425 11.95% 4420 2.52% /
2 1271 10.66% 64707 36.92% /images/entrance.jpg
3 446 3.74% 1095 0.62% /css/style.css
4 439 3.68% 7667 4.37% /images/header2.jpg
5 438 3.67% 3484 1.99% /images/bgmain.jpg
6 437 3.66% 3483 1.99% /images/bg.jpg
7 434 3.64% 768 0.44% /images/li.png
8 418 3.50% 1416 0.81% /images/Logo_La copy.gif
9 414 3.47% 536 0.31% /images/vcss.png
10 412 3.45% 2413 1.38% /images/LA_logo.gif
11 409 3.43% 758 0.43% /images/mright.png
12 407 3.41% 4413 2.52% /images/footer.jpg
13 405 3.40% 3254 1.86% /images/bgmenu.jpg
14 371 3.11% 23 0.01% /robots.txt
15 291 2.44% 11 0.01% /images/arrow.gif
16 214 1.79% 1209 0.69% /resort.html
17 191 1.60% 1011 0.58% /pricelist.html
18 171 1.43% 1279 0.73% /diving.html
19 165 1.38% 2819 1.61% /images/logo_md.jpg
20 165 1.38% 7750 4.42% /images/sunbath.jpg
21 164 1.37% 6323 3.61% /images/resort.jpg
22 148 1.24% 2232 1.27% /divesites.html
23 147 1.23% 5404 3.08% /images/goodiving.jpg
24 145 1.22% 849 0.48% /restaurant.html
25 141 1.18% 93 0.05% /images/visa-card.gif
26 138 1.16% 144 0.08% /images/mc-card.gif
27 131 1.10% 708 0.40% /nondiving.html
28 129 1.08% 673 0.38% /contact.html
29 125 1.05% 648 0.37% /gettingthere.html
30 111 0.93% 4382 2.50% /images/boating.jpg

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 1271 10.66% 64707 36.92% /images/entrance.jpg
2 165 1.38% 7750 4.42% /images/sunbath.jpg
3 439 3.68% 7667 4.37% /images/header2.jpg
4 164 1.37% 6323 3.61% /images/resort.jpg
5 147 1.23% 5404 3.08% /images/goodiving.jpg
6 1425 11.95% 4420 2.52% /
7 407 3.41% 4413 2.52% /images/footer.jpg
8 111 0.93% 4382 2.50% /images/boating.jpg
9 109 0.91% 4004 2.28% /images/diving.jpg
10 101 0.85% 3912 2.23% /images/dinner.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1425 11.95% 1104 66.79% /
2 214 1.79% 63 3.81% /resort.html
3 171 1.43% 60 3.63% /diving.html
4 148 1.24% 50 3.02% /divesites.html
5 191 1.60% 50 3.02% /pricelist.html
6 145 1.22% 42 2.54% /restaurant.html
7 129 1.08% 40 2.42% /contact.html
8 125 1.05% 38 2.30% /gettingthere.html
9 131 1.10% 36 2.18% /nondiving.html
10 55 0.46% 27 1.63% /sitemap.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1425 11.95% 956 57.94% /
2 191 1.60% 95 5.76% /pricelist.html
3 148 1.24% 75 4.55% /divesites.html
4 214 1.79% 74 4.48% /resort.html
5 171 1.43% 68 4.12% /diving.html
6 129 1.08% 63 3.82% /contact.html
7 125 1.05% 49 2.97% /gettingthere.html
8 145 1.22% 43 2.61% /restaurant.html
9 131 1.10% 41 2.48% /nondiving.html
10 47 0.39% 32 1.94% /webalizer/

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 1011 8.48% 561 6.24% 6666 3.80% 31 1.81% 28.subnet222-124-178.astinet.telkom.net.id
2 690 5.78% 690 7.68% 0 0.00% 690 40.40% pm81.internetseer.com
3 471 3.95% 33 0.37% 609 0.35% 2 0.12% adsl-nat1.miracle.ne.jp
4 187 1.57% 37 0.41% 662 0.38% 2 0.12% afontenayssb-152-1-61-185.w82-121.abo.wanadoo.fr
5 176 1.48% 106 1.18% 726 0.41% 76 4.45% crawl-66-249-65-146.googlebot.com
6 153 1.28% 70 0.78% 1437 0.82% 4 0.23% d213-102-197-242.cust.tele2.fr
7 145 1.22% 104 1.16% 2012 1.15% 7 0.41% cm9.omega12.maxonline.com.sg
8 141 1.18% 141 1.57% 7516 4.29% 0 0.00% 69.63.176.233
9 130 1.09% 130 1.45% 6848 3.91% 0 0.00% 69.63.176.230
10 130 1.09% 33 0.37% 707 0.40% 4 0.23% kd121110117212.ppp-bb.dion.ne.jp
11 124 1.04% 124 1.38% 6535 3.73% 0 0.00% 69.63.176.232
12 120 1.01% 108 1.20% 2109 1.20% 5 0.29% cm74.gamma14.maxonline.com.sg
13 114 0.96% 99 1.10% 1653 0.94% 3 0.18% 173.210-193-62.unknown.qala.com.sg
14 101 0.85% 100 1.11% 710 0.40% 1 0.06% 69.46.25.83
15 99 0.83% 99 1.10% 1976 1.13% 3 0.18% p2110-ipbf21marunouchi.tokyo.ocn.ne.jp
16 97 0.81% 80 0.89% 1590 0.91% 4 0.23% 59-120-97-140.hinet-ip.hinet.net
17 95 0.80% 88 0.98% 1461 0.83% 5 0.29% c80-217-143-85.bredband.comhem.se
18 92 0.77% 31 0.34% 821 0.47% 1 0.06% 125.25.237.119.adsl.dynamic.totbb.net
19 90 0.75% 56 0.62% 1989 1.13% 3 0.18% 202.176.218.45
20 87 0.73% 87 0.97% 4585 2.62% 0 0.00% 69.63.178.251
21 87 0.73% 87 0.97% 4642 2.65% 0 0.00% out001.sf2p.tfbnw.net
22 83 0.70% 79 0.88% 1752 1.00% 3 0.18% 218-186-13-2.cache.maxonline.com.sg
23 82 0.69% 69 0.77% 1486 0.85% 3 0.18% 51.60.in-addr.arpa.tm.net.my
24 81 0.68% 56 0.62% 1025 0.58% 3 0.18% 218-186-12-11.cache.maxonline.com.sg
25 78 0.65% 78 0.87% 1098 0.63% 1 0.06% 60.53.159.215
26 77 0.65% 77 0.86% 4088 2.33% 0 0.00% 69.63.178.249
27 73 0.61% 67 0.75% 1145 0.65% 4 0.23% 137.subnet125-162-163.speedy.telkom.net.id
28 69 0.58% 51 0.57% 968 0.55% 2 0.12% 218-186-13-1.cache.maxonline.com.sg
29 69 0.58% 37 0.41% 686 0.39% 3 0.18% d64-180-68-49.bchsia.telus.net
30 68 0.57% 68 0.76% 3628 2.07% 0 0.00% 69.63.178.248

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 1.18% 141 1.57% 7516 4.29% 0 0.00% 69.63.176.233
2 130 1.09% 130 1.45% 6848 3.91% 0 0.00% 69.63.176.230
3 1011 8.48% 561 6.24% 6666 3.80% 31 1.81% 28.subnet222-124-178.astinet.telkom.net.id
4 124 1.04% 124 1.38% 6535 3.73% 0 0.00% 69.63.176.232
5 87 0.73% 87 0.97% 4642 2.65% 0 0.00% out001.sf2p.tfbnw.net
6 87 0.73% 87 0.97% 4585 2.62% 0 0.00% 69.63.178.251
7 77 0.65% 77 0.86% 4088 2.33% 0 0.00% 69.63.178.249
8 68 0.57% 68 0.76% 3628 2.07% 0 0.00% 69.63.178.248
9 55 0.46% 55 0.61% 2934 1.67% 0 0.00% out003.sf2p.tfbnw.net
10 53 0.44% 53 0.59% 2821 1.61% 0 0.00% out002.sf2p.tfbnw.net

Top 30 of 138 Total Referrers
# Hits Referrer
1 3512 29.44% - (Direct Request)
2 134 1.12% http://localhost:8080/ej
3 100 0.84% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
4 44 0.37% http://www.google.com/search
5 30 0.25% http://www.munax.com/referer.htm
6 26 0.22% http://66.218.69.11/search/cache
7 22 0.18% http://www.google.co.id/search
8 21 0.18% http://www.iwebtool.com/search_engine_position
9 18 0.15% http://www.google.com.sg/search
10 12 0.10% hkutube.net
11 12 0.10% hkyoutube.net
12 12 0.10% http://sg.search.yahoo.com/search
13 12 0.10% invest2rich.net
14 12 0.10% simple-code.net
15 8 0.07% http://www.minahasadivers.com/Contact.htm
16 7 0.06% http://search.live.com/results.aspx
17 7 0.06% http://www.minahasadivers.com/Resort.htm
18 6 0.05% http://search.yahoo.com/search
19 6 0.05% http://www.cd-database.net/
20 5 0.04% http://www.google.com.au/search
21 4 0.03% http://www.dive-centers.net/dive_center_10199-la_rascasse_dive_resort.html
22 4 0.03% http://www.google.co.uk/search
23 4 0.03% http://www.health-shop.com
24 4 0.03% http://www.squidoo.com/china-buy-direct
25 4 0.03% http://www.whois.sc/
26 3 0.03% http://by140w.bay140.mail.live.com/mail/ReadMessageLight.aspx
27 3 0.03% http://www.apachediver.com/special/Manado2008Feb.html
28 3 0.03% http://www.google.ca/search
29 3 0.03% http://www.google.co.jp/search
30 3 0.03% http://www.google.co.nz/search

Top 20 of 54 Total Search Strings
# Hits Search String
1 11 12.22% la rascasse resort
2 10 11.11% la rascasse manado
3 6 6.67% la-rascasse resort
4 6 6.67% manado diving
5 5 5.56% la rascasse dive resort
6 2 2.22% bunaken island
7 2 2.22% la rascasse
8 2 2.22% la rascasse resort manado
9 1 1.11% bangka dive sites
10 1 1.11% bangka island diving
11 1 1.11% bangka island north manado
12 1 1.11% beach bungalows bangka island
13 1 1.11% bump head parrot fish characteristics
14 1 1.11% bump headed wrasse
15 1 1.11% characteristics of blue ribbon eels
16 1 1.11% coral sea gardens of bunaken islands
17 1 1.11% dive bunaken
18 1 1.11% diving bangka island
19 1 1.11% diving in lembeh strait
20 1 1.11% diving package in manado

Top 15 of 123 Total User Agents
# Hits User Agent
1 1816 15.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1683 14.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1051 8.81% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
4 1021 8.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 776 6.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 702 5.89% InternetSeer.com
7 569 4.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 493 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 430 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 240 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 226 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 175 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 142 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 127 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 104 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for April 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2900 24.31% 2466 27.44% 64713 36.92% Unresolved/Unknown
2 1825 15.30% 1195 13.30% 17452 9.96% Indonesia
3 1785 14.96% 1402 15.60% 36461 20.80% Network
4 1490 12.49% 1176 13.08% 22215 12.67% Singapore
5 1444 12.11% 1308 14.55% 8632 4.92% US Commercial
6 782 6.56% 246 2.74% 4662 2.66% Japan
7 556 4.66% 246 2.74% 4606 2.63% France
8 208 1.74% 167 1.86% 3378 1.93% Thailand
9 197 1.65% 159 1.77% 3024 1.73% Malaysia
10 139 1.17% 91 1.01% 1568 0.89% Australia
11 115 0.96% 108 1.20% 1704 0.97% Sweden
12 94 0.79% 90 1.00% 1597 0.91% Netherlands
13 49 0.41% 47 0.52% 423 0.24% Germany
14 48 0.40% 48 0.53% 341 0.19% Hong Kong
15 39 0.33% 39 0.43% 784 0.45% Old style Arpanet (arpa)
16 38 0.32% 37 0.41% 625 0.36% Italy
17 30 0.25% 30 0.33% 177 0.10% Non-Profit Organization
18 28 0.23% 28 0.31% 622 0.35% Cook Islands
19 25 0.21% 24 0.27% 375 0.21% US Educational
20 20 0.17% 19 0.21% 293 0.17% Cambodia
21 19 0.16% 18 0.20% 339 0.19% New Zealand (Aotearoa)
22 18 0.15% 17 0.19% 267 0.15% Finland
23 16 0.13% 16 0.18% 108 0.06% Czech Republic
24 15 0.13% 15 0.17% 178 0.10% Canada
25 11 0.09% 11 0.12% 315 0.18% Brazil
26 9 0.08% 9 0.10% 73 0.04% Norway
27 8 0.07% 8 0.09% 29 0.02% Seychelles
28 6 0.05% 6 0.07% 76 0.04% Denmark
29 5 0.04% 5 0.06% 35 0.02% Argentina
30 2 0.02% 2 0.02% 14 0.01% China


Generated by Webalizer Version 2.01