Usage Statistics for larascasseresort.com

Summary Period: March 2009
Generated 01-Apr-2009 02:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 22091
Total Files 16775
Total Pages 12735
Total Visits 2572
Total KBytes 241281
Total Unique Sites 992
Total Unique URLs 108
Total Unique Referrers 855
Total Unique User Agents 274
. Avg Max
Hits per Hour 29 394
Hits per Day 712 1802
Files per Day 541 1424
Pages per Day 410 1261
Visits per Day 82 126
KBytes per Day 7783 16617
Hits by Response Code
Code 200 - OK 16775
Code 206 - Partial Content 85
Code 304 - Not Modified 1743
Code 404 - Not Found 447
Code 405 - Method Not Allowed 3041

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 382 1.73% 375 2.24% 338 2.65% 112 4.35% 47 4.74% 3089 1.28%
2 985 4.46% 913 5.44% 578 4.54% 92 3.58% 80 8.06% 13545 5.61%
3 695 3.15% 655 3.90% 243 1.91% 95 3.69% 94 9.48% 12863 5.33%
4 583 2.64% 517 3.08% 197 1.55% 92 3.58% 53 5.34% 9479 3.93%
5 831 3.76% 657 3.92% 210 1.65% 82 3.19% 52 5.24% 12181 5.05%
6 529 2.39% 479 2.86% 396 3.11% 57 2.22% 30 3.02% 6292 2.61%
7 1001 4.53% 929 5.54% 638 5.01% 114 4.43% 71 7.16% 11352 4.71%
8 238 1.08% 209 1.25% 88 0.69% 70 2.72% 45 4.54% 3445 1.43%
9 298 1.35% 283 1.69% 150 1.18% 52 2.02% 29 2.92% 3888 1.61%
10 311 1.41% 284 1.69% 147 1.15% 65 2.53% 36 3.63% 4608 1.91%
11 1802 8.16% 998 5.95% 1159 9.10% 96 3.73% 93 9.38% 16617 6.89%
12 605 2.74% 363 2.16% 196 1.54% 95 3.69% 70 7.06% 5249 2.18%
13 297 1.34% 259 1.54% 95 0.75% 67 2.60% 39 3.93% 3277 1.36%
14 232 1.05% 214 1.28% 101 0.79% 56 2.18% 32 3.23% 2424 1.00%
15 805 3.64% 750 4.47% 582 4.57% 91 3.54% 74 7.46% 8874 3.68%
16 467 2.11% 421 2.51% 166 1.30% 75 2.92% 40 4.03% 8262 3.42%
17 780 3.53% 511 3.05% 405 3.18% 84 3.27% 57 5.75% 8081 3.35%
18 618 2.80% 356 2.12% 435 3.42% 82 3.19% 40 4.03% 4549 1.89%
19 509 2.30% 438 2.61% 192 1.51% 74 2.88% 47 4.74% 6799 2.82%
20 667 3.02% 560 3.34% 270 2.12% 126 4.90% 77 7.76% 8036 3.33%
21 1487 6.73% 1424 8.49% 1223 9.60% 110 4.28% 42 4.23% 13043 5.41%
22 1593 7.21% 659 3.93% 1261 9.90% 88 3.42% 81 8.17% 8541 3.54%
23 966 4.37% 581 3.46% 560 4.40% 78 3.03% 95 9.58% 9361 3.88%
24 1010 4.57% 788 4.70% 814 6.39% 88 3.42% 54 5.44% 11792 4.89%
25 718 3.25% 434 2.59% 384 3.02% 80 3.11% 56 5.65% 6900 2.86%
26 814 3.68% 564 3.36% 355 2.79% 83 3.23% 84 8.47% 8384 3.47%
27 484 2.19% 302 1.80% 264 2.07% 75 2.92% 47 4.74% 3830 1.59%
28 194 0.88% 186 1.11% 112 0.88% 63 2.45% 40 4.03% 1743 0.72%
29 522 2.36% 440 2.62% 301 2.36% 61 2.37% 71 7.16% 4893 2.03%
30 495 2.24% 452 2.69% 180 1.41% 91 3.54% 67 6.75% 7773 3.22%
31 1173 5.31% 774 4.61% 695 5.46% 84 3.27% 59 5.95% 12110 5.02%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 918 4.16% 28 876 5.22% 22 700 5.50% 317 9818 4.07%
1 22 694 3.14% 14 439 2.62% 14 459 3.60% 168 5208 2.16%
2 9 292 1.32% 7 247 1.47% 4 150 1.18% 131 4063 1.68%
3 19 612 2.77% 12 389 2.32% 12 387 3.04% 161 5002 2.07%
4 22 691 3.13% 19 617 3.68% 7 244 1.92% 297 9207 3.82%
5 40 1256 5.69% 36 1117 6.66% 21 675 5.30% 548 16981 7.04%
6 24 771 3.49% 20 636 3.79% 8 264 2.07% 331 10249 4.25%
7 31 976 4.42% 19 610 3.64% 16 497 3.90% 364 11292 4.68%
8 27 857 3.88% 20 631 3.76% 8 265 2.08% 266 8261 3.42%
9 34 1081 4.89% 18 581 3.46% 19 602 4.73% 333 10309 4.27%
10 38 1203 5.45% 29 927 5.53% 18 586 4.60% 462 14316 5.93%
11 32 995 4.50% 27 854 5.09% 11 359 2.82% 540 16737 6.94%
12 29 914 4.14% 26 821 4.89% 12 372 2.92% 430 13339 5.53%
13 30 935 4.23% 27 847 5.05% 12 373 2.93% 417 12928 5.36%
14 52 1632 7.39% 28 876 5.22% 34 1060 8.32% 412 12759 5.29%
15 39 1239 5.61% 23 737 4.39% 24 761 5.98% 366 11351 4.70%
16 23 740 3.35% 18 562 3.35% 10 337 2.65% 259 8036 3.33%
17 23 728 3.30% 19 596 3.55% 14 451 3.54% 211 6534 2.71%
18 45 1403 6.35% 35 1085 6.47% 33 1051 8.25% 446 13827 5.73%
19 29 915 4.14% 27 859 5.12% 17 556 4.37% 452 14001 5.80%
20 26 809 3.66% 19 590 3.52% 20 639 5.02% 199 6177 2.56%
21 35 1109 5.02% 29 909 5.42% 28 878 6.89% 313 9704 4.02%
22 25 782 3.54% 14 440 2.62% 20 637 5.00% 187 5795 2.40%
23 17 539 2.44% 17 529 3.15% 13 432 3.39% 174 5387 2.23%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 6571 29.75% 41699 17.28% /
2 1302 5.89% 16667 6.91% /webalizer/usage_200901.html
3 592 2.68% 1875 0.78% /css/style.css
4 452 2.05% 9647 4.00% /images/header2.jpg
5 446 2.02% 3201 1.33% /images/LA_logo.gif
6 443 2.01% 4342 1.80% /images/bg.jpg
7 443 2.01% 5839 2.42% /images/footer.jpg
8 440 1.99% 1863 0.77% /images/Logo_La copy.gif
9 439 1.99% 4241 1.76% /images/bgmain.jpg
10 435 1.97% 685 0.28% /images/vcss.png
11 430 1.95% 4220 1.75% /images/bgmenu.jpg
12 421 1.91% 994 0.41% /images/mright.png
13 420 1.90% 895 0.37% /images/li.png
14 284 1.29% 12464 5.17% /images/entrance.jpg
15 284 1.29% 18 0.01% /robots.txt
16 275 1.24% 12 0.01% /images/arrow.gif
17 271 1.23% 1594 0.66% /pricelist.html
18 251 1.14% 1414 0.59% /resort.html
19 217 0.98% 492 0.20% /images/logo_amex.gif
20 216 0.98% 140 0.06% /images/visa-card.gif
21 215 0.97% 225 0.09% /images/mc-card.gif
22 201 0.91% 9638 3.99% /images/sunbath.jpg
23 197 0.89% 7822 3.24% /images/resort.jpg
24 174 0.79% 1315 0.55% /diving.html
25 171 0.77% 2701 1.12% /divesites.html
26 144 0.65% 869 0.36% /restaurant.html
27 141 0.64% 791 0.33% /gettingthere.html
28 135 0.61% 5414 2.24% /images/coconut_oct.jpg
29 135 0.61% 4479 1.86% /images/laurent.jpg
30 134 0.61% 5286 2.19% /images/guest.jpg

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 6571 29.75% 41699 17.28% /
2 1302 5.89% 16667 6.91% /webalizer/usage_200901.html
3 284 1.29% 12464 5.17% /images/entrance.jpg
4 452 2.05% 9647 4.00% /images/header2.jpg
5 201 0.91% 9638 3.99% /images/sunbath.jpg
6 197 0.89% 7822 3.24% /images/resort.jpg
7 63 0.29% 7029 2.91% /webalizer/usage_200903.html
8 129 0.58% 6709 2.78% /images/div_crews.jpg
9 131 0.59% 5865 2.43% /images/dragonet.jpg
10 443 2.01% 5839 2.42% /images/footer.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 6571 29.75% 1986 77.58% /
2 271 1.23% 76 2.97% /pricelist.html
3 251 1.14% 58 2.27% /resort.html
4 63 0.29% 50 1.95% /webalizer/usage_200903.html
5 171 0.77% 49 1.91% /divesites.html
6 174 0.79% 44 1.72% /diving.html
7 144 0.65% 41 1.60% /restaurant.html
8 141 0.64% 38 1.48% /gettingthere.html
9 127 0.57% 33 1.29% /contact.html
10 125 0.57% 27 1.05% /nondiving.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 6571 29.75% 1829 72.29% /
2 271 1.23% 124 4.90% /pricelist.html
3 171 0.77% 73 2.89% /divesites.html
4 251 1.14% 72 2.85% /resort.html
5 127 0.57% 66 2.61% /contact.html
6 174 0.79% 53 2.09% /diving.html
7 141 0.64% 50 1.98% /gettingthere.html
8 144 0.65% 38 1.50% /restaurant.html
9 125 0.57% 35 1.38% /nondiving.html
10 63 0.29% 24 0.95% /webalizer/usage_200903.html

Top 30 of 992 Total Sites
# Hits Files KBytes Visits Hostname
1 1296 5.87% 1296 7.73% 16019 6.64% 4 0.16% ns360454.ovh.net
2 784 3.55% 0 0.00% 243 0.10% 4 0.16% www3.xtra-media.net
3 695 3.15% 695 4.14% 0 0.00% 693 26.94% pm81.internetseer.com
4 600 2.72% 0 0.00% 186 0.08% 2 0.08% vix.worldpath.net
5 422 1.91% 422 2.52% 3034 1.26% 7 0.27% c-71-226-90-101.hsd1.fl.comcast.net
6 394 1.78% 0 0.00% 122 0.05% 2 0.08% ip46.d100.tiszanet.hu
7 391 1.77% 0 0.00% 121 0.05% 2 0.08% venus.os.pl
8 364 1.65% 245 1.46% 5303 2.20% 8 0.31% ipvpn012022.netvigator.com
9 350 1.58% 350 2.09% 2516 1.04% 33 1.28% king.host-care.com
10 298 1.35% 298 1.78% 2142 0.89% 28 1.09% www44.yourdnshost.com
11 294 1.33% 0 0.00% 91 0.04% 2 0.08% ns1.hemensistem.com
12 277 1.25% 47 0.28% 1284 0.53% 2 0.08% jb3wp01-p2.worldbank.org
13 274 1.24% 274 1.63% 1970 0.82% 1 0.04% aecf1.neoplus.adsl.tpnet.pl
14 274 1.24% 189 1.13% 6417 2.66% 118 4.59% crawl-66-249-65-47.googlebot.com
15 271 1.23% 239 1.42% 2719 1.13% 18 0.70% 51.60.in-addr.arpa.tm.net.my
16 270 1.22% 250 1.49% 2753 1.14% 14 0.54% 87.subnet118-97-32.astinet.telkom.net.id
17 231 1.05% 0 0.00% 72 0.03% 1 0.04% strimon-spaclub.com
18 229 1.04% 229 1.37% 1646 0.68% 22 0.86% pluto.4dwebhosting.com
19 223 1.01% 223 1.33% 2605 1.08% 21 0.82% 35165.ds.nac.net
20 210 0.95% 210 1.25% 1726 0.72% 34 1.32% 616817.ds.nac.net
21 197 0.89% 0 0.00% 61 0.03% 1 0.04% web03-cluster.nexlink.ch
22 193 0.87% 193 1.15% 1388 0.58% 19 0.74% 204.14.110.100
23 193 0.87% 193 1.15% 1388 0.58% 26 1.01% 615293.ds.nac.net
24 191 0.86% 39 0.23% 921 0.38% 1 0.04% 116.228.231.246
25 182 0.82% 182 1.08% 1308 0.54% 2 0.08% 87.109.155.53
26 170 0.77% 170 1.01% 1222 0.51% 22 0.86% dingo.hostrack.com
27 153 0.69% 153 0.91% 1100 0.46% 1 0.04% dby244.neoplus.adsl.tpnet.pl
28 150 0.68% 0 0.00% 46 0.02% 1 0.04% server213-171-218-115.livedns.org.uk
29 132 0.60% 132 0.79% 1082 0.45% 33 1.28% 65.75.252.148
30 129 0.58% 114 0.68% 1151 0.48% 8 0.31% 213-140-21-236.fastres.net

Top 10 of 992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1296 5.87% 1296 7.73% 16019 6.64% 4 0.16% ns360454.ovh.net
2 274 1.24% 189 1.13% 6417 2.66% 118 4.59% crawl-66-249-65-47.googlebot.com
3 364 1.65% 245 1.46% 5303 2.20% 8 0.31% ipvpn012022.netvigator.com
4 129 0.58% 121 0.72% 3253 1.35% 4 0.16% 60.52.136.50
5 422 1.91% 422 2.52% 3034 1.26% 7 0.27% c-71-226-90-101.hsd1.fl.comcast.net
6 270 1.22% 250 1.49% 2753 1.14% 14 0.54% 87.subnet118-97-32.astinet.telkom.net.id
7 271 1.23% 239 1.42% 2719 1.13% 18 0.70% 51.60.in-addr.arpa.tm.net.my
8 223 1.01% 223 1.33% 2605 1.08% 21 0.82% 35165.ds.nac.net
9 350 1.58% 350 2.09% 2516 1.04% 33 1.28% king.host-care.com
10 91 0.41% 86 0.51% 2268 0.94% 2 0.08% 89-159-144-62.rev.numericable.fr

Top 30 of 855 Total Referrers
# Hits Referrer
1 2572 11.64% - (Direct Request)
2 417 1.89% http://www.abercrombiefitchoutlet.net
3 349 1.58% http://bizuteria-tytanowa-r3d.blogspot.com/
4 349 1.58% http://crack.int.pl
5 300 1.36% http://nzcraft.com/images/inc/10/38.htm
6 300 1.36% http://nzcraft.com/images/tmp/78/free-man-masturbating-mpeg-straight.php
7 299 1.35% http://kazaan.sexyweb.es/
8 299 1.35% http://www.cracks.kom.pl
9 238 1.08% http://www.s-shoq.com/vb/showthread.php
10 231 1.05% http://www.vreskovice.cz/v7/tmp/26/big-busty.php
11 197 0.89% http://arquen.extra.hu/tmp/81/in-mature-model-uk.php
12 197 0.89% http://campuskahalle.be/bs/images/tmp/79/classy-mature-babes.php
13 197 0.89% http://kacel.wz.cz/obrazky/galerie/tmp/55/355.htm
14 197 0.89% http://marcoansaloni.com/images/tmp/17/214.htm
15 197 0.89% http://mippublicidad.com/adm/imagenes/tmp/75/risque-lingerie.php
16 197 0.89% http://www.kolumbus.fi/pasi.lammi/voay/kuvat/tmp/18/550.htm
17 197 0.89% http://www.psicologia.roma.it/flash/tmp/19/13.htm
18 194 0.88% http://gabica1128.extra.hu/inc/tmp/33/straight-guys-suck-cock.php
19 193 0.87% http://hypertenze.cz/inc/22/956.htm
20 150 0.68% http://rebellehair.se/ylva/tmp/76/lingerie-sheer-wholesale.php
21 148 0.67% http://www.lamambovita.com/Quinn/images/tmp/10/537.htm
22 146 0.66% http://www.lamambovita.com/Quinn/images/tmp/84/703.htm
23 125 0.57% http://bangbros-pass.com/
24 113 0.51% http://xxx-porn-movies.hotnudegranny-review.com/
25 111 0.50% http://black-woman-sex.suckmebitch-review.com/
26 110 0.50% http://www.karasadultplayground.info/
27 110 0.50% http://young-porn-movies.hotnudegranny-review.com/
28 109 0.49% http://best-porn-movies.hotnudegranny-review.com/
29 107 0.48% http://hot-porn-movies.hotnudegranny-review.com/
30 106 0.48% http://black-porno-sex.suckmebitch-review.com/

Top 20 of 67 Total Search Strings
# Hits Search String
1 19 15.45% la rascasse resort
2 11 8.94% la rascasse
3 9 7.32% la rascasse manado
4 5 4.07% larascasseresort
5 4 3.25% larascasse resort
6 4 3.25% manado diving package
7 3 2.44% la rascasse diving
8 3 2.44% manado dive package
9 2 1.63% diving centre
10 2 1.63% la racasse manado
11 2 1.63% larascasse resort manado
12 2 1.63% manado la rascasse
13 2 1.63% nain island
14 2 1.63% restaurant in manado
15 1 0.81% bangka island dive resort
16 1 0.81% bangka island resort
17 1 0.81% bangka island sulawesi
18 1 0.81% bangka islands manado
19 1 0.81% bunaken island dive manado ssi
20 1 0.81% bunaken island resort

Top 15 of 274 Total User Agents
# Hits User Agent
1 3041 13.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2350 10.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2248 10.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1433 6.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 698 3.16% InternetSeer.com
6 659 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 605 2.74% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
8 543 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
9 412 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 367 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 325 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 293 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 271 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
14 249 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 248 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 5753 26.04% 4045 24.11% 56020 23.22% Network
2 5751 26.03% 4926 29.37% 77103 31.96% Unresolved/Unknown
3 4013 18.17% 3214 19.16% 31751 13.16% US Commercial
4 947 4.29% 878 5.23% 14387 5.96% Indonesia
5 921 4.17% 520 3.10% 5463 2.26% Poland
6 894 4.05% 708 4.22% 12693 5.26% Malaysia
7 510 2.31% 449 2.68% 9139 3.79% Singapore
8 416 1.88% 21 0.13% 324 0.13% Hungary
9 373 1.69% 142 0.85% 3716 1.54% Non-Profit Organization
10 370 1.67% 296 1.76% 3474 1.44% Old style Arpanet (arpa)
11 322 1.46% 170 1.01% 1625 0.67% United Kingdom
12 249 1.13% 51 0.30% 1116 0.46% Switzerland
13 232 1.05% 218 1.30% 4695 1.95% France
14 230 1.04% 166 0.99% 2890 1.20% Netherlands
15 169 0.77% 164 0.98% 3315 1.37% Australia
16 133 0.60% 116 0.69% 2069 0.86% Thailand
17 126 0.57% 112 0.67% 1558 0.65% Japan
18 114 0.52% 114 0.68% 1200 0.50% Russian Federation
19 87 0.39% 80 0.48% 1534 0.64% Taiwan
20 53 0.24% 53 0.32% 381 0.16% Saudi Arabia
21 53 0.24% 51 0.30% 1296 0.54% South Africa
22 49 0.22% 48 0.29% 1087 0.45% United States
23 44 0.20% 44 0.26% 316 0.13% Romania
24 39 0.18% 37 0.22% 864 0.36% Maldives
25 33 0.15% 28 0.17% 1103 0.46% Sweden
26 30 0.14% 30 0.18% 406 0.17% India
27 29 0.13% 29 0.17% 353 0.15% Canada
28 28 0.13% 27 0.16% 265 0.11% China
29 26 0.12% 26 0.15% 187 0.08% Morocco
30 20 0.09% 20 0.12% 199 0.08% Germany


Generated by Webalizer Version 2.01