Usage Statistics for larascasseresort.com

Summary Period: September 2009
Generated 01-Oct-2009 05:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 27699
Total Files 20919
Total Pages 9639
Total Visits 2864
Total KBytes 304368
Total Unique Sites 1147
Total Unique URLs 145
Total Unique Referrers 352
Total Unique User Agents 635
. Avg Max
Hits per Hour 38 1045
Hits per Day 923 1756
Files per Day 697 1660
Pages per Day 321 1243
Sites per Day 38 134
Visits per Day 95 124
KBytes per Day 10146 22659
Hits by Response Code
Code 200 - OK 75.52% 20919
Code 206 - Partial Content 3.13% 866
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 13.79% 3820
Code 404 - Not Found 7.51% 2081
Code 405 - Method Not Allowed 0.02% 5
Code 416 - Requested Range Not Satisfiable 0.02% 5

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1139 4.11% 613 2.93% 450 4.67% 117 4.09% 67 5.84% 9340 3.07%
2 801 2.89% 623 2.98% 175 1.82% 93 3.25% 82 7.15% 7972 2.62%
3 477 1.72% 377 1.80% 138 1.43% 72 2.51% 75 6.54% 5589 1.84%
4 541 1.95% 460 2.20% 172 1.78% 104 3.63% 102 8.89% 5940 1.95%
5 719 2.60% 486 2.32% 164 1.70% 100 3.49% 90 7.85% 8751 2.88%
6 757 2.73% 514 2.46% 196 2.03% 123 4.29% 134 11.68% 8138 2.67%
7 819 2.96% 584 2.79% 176 1.83% 99 3.46% 63 5.49% 9185 3.02%
8 873 3.15% 650 3.11% 175 1.82% 102 3.56% 95 8.28% 10847 3.56%
9 757 2.73% 574 2.74% 164 1.70% 87 3.04% 55 4.80% 6756 2.22%
10 731 2.64% 554 2.65% 139 1.44% 79 2.76% 72 6.28% 7827 2.57%
11 809 2.92% 561 2.68% 173 1.79% 84 2.93% 55 4.80% 9172 3.01%
12 879 3.17% 601 2.87% 263 2.73% 98 3.42% 83 7.24% 8115 2.67%
13 780 2.82% 510 2.44% 190 1.97% 77 2.69% 43 3.75% 7019 2.31%
14 858 3.10% 674 3.22% 387 4.01% 72 2.51% 45 3.92% 8083 2.66%
15 916 3.31% 708 3.38% 164 1.70% 89 3.11% 87 7.59% 10218 3.36%
16 838 3.03% 681 3.26% 217 2.25% 87 3.04% 82 7.15% 8406 2.76%
17 1173 4.23% 724 3.46% 318 3.30% 93 3.25% 67 5.84% 10549 3.47%
18 972 3.51% 852 4.07% 409 4.24% 84 2.93% 59 5.14% 13318 4.38%
19 683 2.47% 553 2.64% 177 1.84% 111 3.88% 130 11.33% 8582 2.82%
20 1756 6.34% 1660 7.94% 1243 12.90% 99 3.46% 85 7.41% 22659 7.44%
21 1133 4.09% 851 4.07% 772 8.01% 97 3.39% 58 5.06% 13421 4.41%
22 946 3.42% 650 3.11% 240 2.49% 95 3.32% 53 4.62% 8578 2.82%
23 839 3.03% 573 2.74% 247 2.56% 106 3.70% 55 4.80% 8625 2.83%
24 1142 4.12% 864 4.13% 244 2.53% 124 4.33% 85 7.41% 14011 4.60%
25 845 3.05% 652 3.12% 309 3.21% 119 4.16% 84 7.32% 9522 3.13%
26 1136 4.10% 985 4.71% 604 6.27% 98 3.42% 64 5.58% 15139 4.97%
27 679 2.45% 498 2.38% 155 1.61% 86 3.00% 61 5.32% 7321 2.41%
28 1387 5.01% 1084 5.18% 675 7.00% 85 2.97% 84 7.32% 15560 5.11%
29 1500 5.42% 1105 5.28% 617 6.40% 99 3.46% 77 6.71% 17803 5.85%
30 814 2.94% 698 3.34% 286 2.97% 89 3.11% 86 7.50% 7920 2.60%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 431 1.56% 11 330 1.58% 5 174 1.81% 145 4360 1.43%
1 12 369 1.33% 9 299 1.43% 5 173 1.79% 119 3582 1.18%
2 36 1109 4.00% 31 935 4.47% 20 612 6.35% 359 10784 3.54%
3 29 887 3.20% 24 745 3.56% 8 263 2.73% 377 11300 3.71%
4 58 1740 6.28% 36 1080 5.16% 10 304 3.15% 613 18393 6.04%
5 39 1185 4.28% 23 710 3.39% 14 432 4.48% 338 10128 3.33%
6 36 1096 3.96% 31 940 4.49% 9 286 2.97% 434 13021 4.28%
7 34 1040 3.75% 28 848 4.05% 11 351 3.64% 499 14965 4.92%
8 33 1019 3.68% 22 684 3.27% 11 340 3.53% 372 11171 3.67%
9 55 1657 5.98% 43 1292 6.18% 13 402 4.17% 662 19873 6.53%
10 61 1848 6.67% 44 1335 6.38% 25 750 7.78% 682 20447 6.72%
11 65 1953 7.05% 48 1464 7.00% 19 590 6.12% 683 20498 6.73%
12 44 1333 4.81% 33 991 4.74% 16 496 5.15% 536 16081 5.28%
13 40 1228 4.43% 30 928 4.44% 8 263 2.73% 489 14673 4.82%
14 43 1305 4.71% 33 1007 4.81% 14 430 4.46% 452 13564 4.46%
15 26 799 2.88% 17 523 2.50% 7 221 2.29% 201 6026 1.98%
16 55 1653 5.97% 35 1062 5.08% 11 348 3.61% 581 17426 5.73%
17 49 1492 5.39% 35 1073 5.13% 14 424 4.40% 588 17641 5.80%
18 43 1311 4.73% 35 1068 5.11% 23 702 7.28% 531 15941 5.24%
19 16 505 1.82% 14 426 2.04% 5 174 1.81% 203 6088 2.00%
20 21 653 2.36% 16 507 2.42% 6 191 1.98% 251 7536 2.48%
21 18 569 2.05% 14 447 2.14% 6 209 2.17% 164 4921 1.62%
22 58 1759 6.35% 53 1608 7.69% 41 1255 13.02% 645 19346 6.36%
23 25 758 2.74% 20 617 2.95% 8 249 2.58% 220 6603 2.17%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 4866 17.57% 35201 11.57% /
2 2438 8.80% 33413 10.98% /webalizer/usage_200909.html
3 986 3.56% 490 0.16% /images/arrow-right.gif
4 815 2.94% 2329 0.77% /css/style.css
5 812 2.93% 630 0.21% /css/ddlevelsmenu-sidebar.css
6 811 2.93% 684 0.22% /css/ddlevelsmenu-base.css
7 729 2.63% 9120 3.00% /css/ddlevelsmenu.js
8 651 2.35% 1177 0.39% /images/li.png
9 605 2.18% 4124 1.36% /images/LA_logo.gif
10 588 2.12% 2306 0.76% /images/Logo_La copy.gif
11 588 2.12% 854 0.28% /images/vcss.png
12 584 2.11% 11906 3.91% /images/header2.jpg
13 578 2.09% 5256 1.73% /images/bgmenu.jpg
14 577 2.08% 5313 1.75% /images/bgmain.jpg
15 575 2.08% 5317 1.75% /images/bg.jpg
16 571 2.06% 1256 0.41% /images/mright.png
17 566 2.04% 7061 2.32% /images/footer.jpg
18 549 1.98% 945 0.31% /images/valid-xhtml10.png
19 436 1.57% 19500 6.41% /images/entrance.jpg
20 427 1.54% 2644 0.87% /GB/addentry.php
21 366 1.32% 2599 0.85% /pricelist.html
22 279 1.01% 183 0.06% /images/visa-card.gif
23 278 1.00% 289 0.10% /images/mc-card.gif
24 277 1.00% 1905 0.63% /resort.html
25 275 0.99% 619 0.20% /images/logo_amex.gif
26 228 0.82% 1812 0.60% /GB/
27 213 0.77% 10849 3.56% /images/sunbath.jpg
28 212 0.77% 8580 2.82% /images/resort.jpg
29 177 0.64% 1388 0.46% /contact.php
30 175 0.63% 1196 0.39% /gettingthere.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 4866 17.57% 35201 11.57% /
2 2438 8.80% 33413 10.98% /webalizer/usage_200909.html
3 436 1.57% 19500 6.41% /images/entrance.jpg
4 584 2.11% 11906 3.91% /images/header2.jpg
5 213 0.77% 10849 3.56% /images/sunbath.jpg
6 729 2.63% 9120 3.00% /css/ddlevelsmenu.js
7 212 0.77% 8580 2.82% /images/resort.jpg
8 566 2.04% 7061 2.32% /images/footer.jpg
9 136 0.49% 6621 2.18% /images/manadotua.jpg
10 120 0.43% 6194 2.03% /images/div_crews.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4866 17.57% 2277 80.40% /
2 366 1.32% 82 2.90% /pricelist.html
3 228 0.82% 71 2.51% /GB/
4 173 0.62% 57 2.01% /divesites.html
5 277 1.00% 53 1.87% /resort.html
6 152 0.55% 31 1.09% /diving.html
7 2438 8.80% 31 1.09% /webalizer/usage_200909.html
8 175 0.63% 29 1.02% /gettingthere.html
9 146 0.53% 29 1.02% /webalizer/
10 144 0.52% 27 0.95% /restaurant.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 4866 17.57% 2034 72.69% /
2 366 1.32% 159 5.68% /pricelist.html
3 228 0.82% 90 3.22% /GB/
4 277 1.00% 82 2.93% /resort.html
5 173 0.62% 73 2.61% /divesites.html
6 175 0.63% 58 2.07% /gettingthere.html
7 146 0.53% 42 1.50% /webalizer/
8 152 0.55% 38 1.36% /diving.html
9 144 0.52% 34 1.22% /restaurant.html
10 141 0.51% 33 1.18% /nondiving.html

Top 30 of 1147 Total Sites
# Hits Files KBytes Visits Hostname
1 2405 8.68% 2405 11.50% 29769 9.78% 5 0.17% ns360454.ovh.net
2 605 2.18% 605 2.89% 5305 1.74% 47 1.64% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 566 2.04% 566 2.71% 0 0.00% 564 19.69% pm81.internetseer.com
4 533 1.92% 463 2.21% 5022 1.65% 28 0.98% 118.97.32.78
5 462 1.67% 462 2.21% 4051 1.33% 3 0.10% c-75-74-12-92.hsd1.fl.comcast.net
6 425 1.53% 425 2.03% 3727 1.22% 301 10.51% server11.servera.info
7 311 1.12% 77 0.37% 1228 0.40% 2 0.07% 59-124-3-20.hinet-ip.hinet.net
8 293 1.06% 88 0.42% 923 0.30% 7 0.24% 59-124-126-211.hinet-ip.hinet.net
9 259 0.94% 63 0.30% 639 0.21% 1 0.03% 60.251.137.182
10 233 0.84% 44 0.21% 817 0.27% 2 0.07% 222.229.87.33
11 230 0.83% 54 0.26% 1474 0.48% 1 0.03% 118.101.212.156
12 202 0.73% 121 0.58% 1977 0.65% 6 0.21% 133.115.static.in-addr.arpa
13 174 0.63% 46 0.22% 967 0.32% 1 0.03% 124.13.178.160
14 170 0.61% 129 0.62% 2035 0.67% 10 0.35% fm-ip-118.137.1.103.fast.net.id
15 168 0.61% 158 0.76% 3751 1.23% 0 0.00% 202.156.8.10.cache.maxonline.com.sg
16 166 0.60% 73 0.35% 1503 0.49% 2 0.07% 118.101.224.175
17 166 0.60% 137 0.65% 2266 0.74% 15 0.52% fm-ip-118.137.10.147.fast.net.id
18 154 0.56% 61 0.29% 1450 0.48% 1 0.03% n218250150232.netvigator.com
19 152 0.55% 45 0.22% 1140 0.37% 1 0.03% 121.121.178.34
20 150 0.54% 122 0.58% 2361 0.78% 4 0.14% 50.60.in-addr.arpa.tm.net.my
21 148 0.53% 82 0.39% 842 0.28% 3 0.10% 132.115.in-addr.arpa
22 146 0.53% 146 0.70% 0 0.00% 144 5.03% 65.36.241.81
23 140 0.51% 96 0.46% 3311 1.09% 0 0.00% 202.156.9.12.cache.maxonline.com.sg
24 132 0.48% 88 0.42% 564 0.19% 19 0.66% 58.61.164.139
25 128 0.46% 87 0.42% 1592 0.52% 4 0.14% 53565573.cable.casema.nl
26 126 0.45% 105 0.50% 655 0.22% 21 0.73% 58.61.164.141
27 123 0.44% 38 0.18% 1000 0.33% 2 0.07% 118.96.102.24
28 122 0.44% 100 0.48% 624 0.20% 21 0.73% 58.61.164.140
29 120 0.43% 85 0.41% 2181 0.72% 2 0.07% cp563296-a.roose1.nb.home.nl
30 118 0.43% 78 0.37% 730 0.24% 3 0.10% 52.60.in-addr.arpa.tm.net.my

Top 10 of 1147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2405 8.68% 2405 11.50% 29769 9.78% 5 0.17% ns360454.ovh.net
2 605 2.18% 605 2.89% 5305 1.74% 47 1.64% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 533 1.92% 463 2.21% 5022 1.65% 28 0.98% 118.97.32.78
4 462 1.67% 462 2.21% 4051 1.33% 3 0.10% c-75-74-12-92.hsd1.fl.comcast.net
5 168 0.61% 158 0.76% 3751 1.23% 0 0.00% 202.156.8.10.cache.maxonline.com.sg
6 425 1.53% 425 2.03% 3727 1.22% 301 10.51% server11.servera.info
7 140 0.51% 96 0.46% 3311 1.09% 0 0.00% 202.156.9.12.cache.maxonline.com.sg
8 102 0.37% 93 0.44% 2773 0.91% 0 0.00% 202.156.9.11.cache.maxonline.com.sg
9 86 0.31% 80 0.38% 2396 0.79% 0 0.00% 202.156.8.9.cache.maxonline.com.sg
10 150 0.54% 122 0.58% 2361 0.78% 4 0.14% 50.60.in-addr.arpa.tm.net.my

Top 30 of 352 Total Referrers
# Hits Referrer
1 3695 13.34% - (Direct Request)
2 349 1.26% http://videoo.int.pl
3 349 1.26% http://www.colia.pl
4 349 1.26% http://www.mini.bizukatalog.pl
5 349 1.26% http://www.wire-wrapping.com.pl
6 348 1.26% http://www.cam-gay.kom.pl
7 347 1.25% http://www.handmania.pl
8 314 1.13% http://katalog.bizukatalog.pl
9 140 0.51% http://newweblinks.com/y2zkq42ejdo.html
10 100 0.36% http://dnsline.com/soporte/attachments/media/comment-1550.html
11 100 0.36% http://e-miroku.jp/attach/files/new1890.htm
12 100 0.36% http://galacticmessenger.com/gblog/wp-content/backup-db/dump/topic-907.htm
13 100 0.36% http://radiopromo2000.com/wp-content/uploads/2008/06/article159.html
14 100 0.36% http://s1.shard.jp/pchykeeen/282.html
15 100 0.36% http://seancochran.com/images/thumbs/index.html
16 100 0.36% http://www.bibliopolio.gr/images/banners/mini/topic-738.htm
17 99 0.36% http://hiv.gov.gy/tmp/files/article2425.html
18 95 0.34% http://www.connectingromance.com
19 95 0.34% http://www.cuyo.rapichat.com
20 95 0.34% http://www.cydonia.rapichat.com
21 95 0.34% http://www.find-peoplesearch.ws
22 95 0.34% http://www.rapichat.com
23 93 0.34% http://angelmartz.com/
24 81 0.29% http://66.163.168.225/babelfish/translate_url_content
25 75 0.27% http://freesexporn.toprevenue.net/
26 68 0.25% http://www.connectingromance.com/opt-in-leads/
27 67 0.24% http://www.buyviagracheapcialisorderlevitra.com/
28 63 0.23% http://fisting.toprevenue.net/
29 62 0.22% http://www.onlinepharmacyhost.com/
30 59 0.21% http://livesexcams.toprevenue.net/

Top 20 of 121 Total Search Strings
# Hits Search String
1 30 11.76% la rascasse manado
2 27 10.59% la rascasse resort
3 23 9.02% la rascasse
4 14 5.49% la rascasse dive resort
5 14 5.49% la rascasse resort manado
6 5 1.96% manado diving package
7 4 1.57% larascasse manado
8 4 1.57% larascasseresort
9 4 1.57% www.larascasseresort.com
10 3 1.18% la racasse manado
11 3 1.18% la rascasse diving resort
12 3 1.18% rascasse
13 2 0.78% bangka island sulawesi
14 2 0.78% boat
15 2 0.78% la racasse resort
16 2 0.78% la racasse resort manado
17 2 0.78% larasace resort
18 2 0.78% manado diving
19 2 0.78% manado island
20 2 0.78% manado tua accommodation

Top 15 of 635 Total User Agents
# Hits User Agent
1 1416 5.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 975 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 738 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 712 2.57% InternetSeer.com
5 553 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 524 1.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
7 410 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 370 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 362 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 353 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
11 311 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 294 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 293 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Foxy/1; SIMBAR={1D36FA06-278C-4967-8282-E62C58B87C5C}; Foxy/1; .NET CLR 2.
14 284 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 259 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; msn O

Usage by Country for September 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 12568 45.37% 9253 44.23% 130192 42.77% Unresolved/Unknown
2 6165 22.26% 5302 25.35% 64923 21.33% Network (net)
3 1799 6.49% 1349 6.45% 14921 4.90% Commercial (com)
4 1514 5.47% 1246 5.96% 24772 8.14% Singapore
5 1396 5.04% 1203 5.75% 18823 6.18% Indonesia
6 921 3.33% 719 3.44% 11689 3.84% Malaysia
7 477 1.72% 300 1.43% 4018 1.32% Address Routing (arpa)
8 429 1.55% 429 2.05% 4206 1.38% Generic TLD (info)
9 322 1.16% 240 1.15% 4832 1.59% Netherlands
10 241 0.87% 96 0.46% 1584 0.52% New Zealand
11 220 0.79% 198 0.95% 3844 1.26% Taiwan
12 191 0.69% 150 0.72% 3078 1.01% Japan
13 153 0.55% 142 0.68% 1861 0.61% Australia
14 142 0.51% 108 0.52% 2450 0.80% Non-Profit (org)
15 138 0.50% 97 0.46% 1729 0.57% Latvia
16 136 0.49% 134 0.64% 1213 0.40% Germany
17 102 0.37% 101 0.48% 886 0.29% Colombia
18 97 0.35% 94 0.45% 823 0.27% France
19 80 0.29% 53 0.25% 602 0.20% Russian Federation
20 77 0.28% 75 0.36% 1488 0.49% Thailand
21 69 0.25% 65 0.31% 888 0.29% China
22 66 0.24% 60 0.29% 462 0.15% India
23 61 0.22% 59 0.28% 828 0.27% Educational (edu)
24 55 0.20% 47 0.22% 537 0.18% Sweden
25 48 0.17% 48 0.23% 472 0.16% Hungary
26 43 0.16% 41 0.20% 1290 0.42% Switzerland
27 32 0.12% 29 0.14% 397 0.13% Norway
28 28 0.10% 26 0.12% 399 0.13% Italy
29 24 0.09% 23 0.11% 237 0.08% Denmark
30 21 0.08% 20 0.10% 277 0.09% Poland


Generated by Webalizer Version 2.20