Usage Statistics for larascasseresort.com

Summary Period: October 2009
Generated 01-Nov-2009 02:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25617
Total Files 20152
Total Pages 7452
Total Visits 2851
Total KBytes 288016
Total Unique Sites 1157
Total Unique URLs 143
Total Unique Referrers 653
Total Unique User Agents 600
. Avg Max
Hits per Hour 34 426
Hits per Day 826 1393
Files per Day 650 1096
Pages per Day 240 558
Sites per Day 37 129
Visits per Day 91 121
KBytes per Day 9291 14981
Hits by Response Code
Code 200 - OK 78.67% 20152
Code 206 - Partial Content 2.27% 582
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 10.13% 2594
Code 404 - Not Found 8.89% 2277
Code 405 - Method Not Allowed 0.02% 5
Code 416 - Requested Range Not Satisfiable 0.02% 6

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1307 5.10% 1055 5.24% 558 7.49% 91 3.19% 91 7.87% 13102 4.55%
2 1342 5.24% 1074 5.33% 512 6.87% 100 3.51% 84 7.26% 14981 5.20%
3 618 2.41% 508 2.52% 140 1.88% 78 2.74% 77 6.66% 7033 2.44%
4 412 1.61% 360 1.79% 142 1.91% 67 2.35% 79 6.83% 5269 1.83%
5 752 2.94% 652 3.24% 260 3.49% 91 3.19% 60 5.19% 8670 3.01%
6 614 2.40% 536 2.66% 186 2.50% 77 2.70% 59 5.10% 6478 2.25%
7 887 3.46% 743 3.69% 327 4.39% 113 3.96% 96 8.30% 10827 3.76%
8 801 3.13% 684 3.39% 366 4.91% 91 3.19% 71 6.14% 8971 3.11%
9 1172 4.58% 898 4.46% 225 3.02% 110 3.86% 92 7.95% 13385 4.65%
10 662 2.58% 423 2.10% 258 3.46% 75 2.63% 60 5.19% 6337 2.20%
11 418 1.63% 293 1.45% 151 2.03% 86 3.02% 73 6.31% 3158 1.10%
12 708 2.76% 584 2.90% 188 2.52% 88 3.09% 54 4.67% 9338 3.24%
13 1393 5.44% 1096 5.44% 231 3.10% 121 4.24% 129 11.15% 13716 4.76%
14 905 3.53% 725 3.60% 228 3.06% 94 3.30% 72 6.22% 10246 3.56%
15 1066 4.16% 901 4.47% 208 2.79% 92 3.23% 69 5.96% 12441 4.32%
16 751 2.93% 420 2.08% 366 4.91% 99 3.47% 70 6.05% 7129 2.48%
17 691 2.70% 545 2.70% 198 2.66% 88 3.09% 64 5.53% 7856 2.73%
18 936 3.65% 699 3.47% 218 2.93% 87 3.05% 103 8.90% 10566 3.67%
19 590 2.30% 430 2.13% 153 2.05% 73 2.56% 47 4.06% 6688 2.32%
20 1029 4.02% 888 4.41% 214 2.87% 101 3.54% 103 8.90% 12654 4.39%
21 906 3.54% 762 3.78% 216 2.90% 114 4.00% 78 6.74% 9812 3.41%
22 580 2.26% 471 2.34% 155 2.08% 79 2.77% 101 8.73% 6092 2.12%
23 781 3.05% 697 3.46% 288 3.86% 99 3.47% 111 9.59% 11224 3.90%
24 558 2.18% 435 2.16% 188 2.52% 90 3.16% 68 5.88% 7019 2.44%
25 623 2.43% 482 2.39% 202 2.71% 85 2.98% 110 9.51% 7076 2.46%
26 802 3.13% 653 3.24% 190 2.55% 91 3.19% 69 5.96% 9192 3.19%
27 793 3.10% 605 3.00% 179 2.40% 95 3.33% 100 8.64% 9110 3.16%
28 952 3.72% 776 3.85% 184 2.47% 98 3.44% 70 6.05% 13772 4.78%
29 937 3.66% 606 3.01% 257 3.45% 87 3.05% 103 8.90% 10908 3.79%
30 1030 4.02% 722 3.58% 301 4.04% 104 3.65% 105 9.08% 10164 3.53%
31 601 2.35% 429 2.13% 163 2.19% 88 3.09% 98 8.47% 4802 1.67%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 593 2.31% 12 374 1.86% 9 290 3.89% 160 4956 1.72%
1 31 976 3.81% 24 769 3.82% 15 482 6.47% 311 9650 3.35%
2 21 677 2.64% 17 548 2.72% 6 214 2.87% 182 5639 1.96%
3 33 1025 4.00% 27 851 4.22% 10 313 4.20% 373 11570 4.02%
4 49 1533 5.98% 32 992 4.92% 10 322 4.32% 524 16241 5.64%
5 43 1361 5.31% 38 1184 5.88% 9 301 4.04% 584 18101 6.28%
6 54 1674 6.53% 38 1187 5.89% 14 436 5.85% 649 20134 6.99%
7 48 1489 5.81% 36 1118 5.55% 10 330 4.43% 559 17315 6.01%
8 55 1712 6.68% 44 1384 6.87% 12 374 5.02% 691 21421 7.44%
9 53 1672 6.53% 43 1347 6.68% 15 479 6.43% 671 20798 7.22%
10 39 1230 4.80% 31 969 4.81% 6 195 2.62% 434 13464 4.67%
11 43 1363 5.32% 34 1082 5.37% 8 274 3.68% 455 14099 4.90%
12 25 793 3.10% 21 665 3.30% 7 224 3.01% 386 11980 4.16%
13 33 1053 4.11% 28 897 4.45% 6 213 2.86% 387 12002 4.17%
14 32 1001 3.91% 27 856 4.25% 11 347 4.66% 449 13922 4.83%
15 27 858 3.35% 21 657 3.26% 7 238 3.19% 283 8760 3.04%
16 43 1343 5.24% 31 980 4.86% 12 394 5.29% 450 13956 4.85%
17 40 1253 4.89% 35 1112 5.52% 20 626 8.40% 489 15155 5.26%
18 28 894 3.49% 22 703 3.49% 7 223 2.99% 329 10207 3.54%
19 11 348 1.36% 8 266 1.32% 5 184 2.47% 76 2347 0.81%
20 22 692 2.70% 16 511 2.54% 9 304 4.08% 230 7117 2.47%
21 19 616 2.40% 15 476 2.36% 5 181 2.43% 134 4154 1.44%
22 28 898 3.51% 24 773 3.84% 9 292 3.92% 280 8689 3.02%
23 18 563 2.20% 14 451 2.24% 6 216 2.90% 204 6339 2.20%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 4449 17.37% 31030 10.77% /
2 1246 4.86% 7666 2.66% /GB/addentry.php
3 810 3.16% 503 0.17% /images/arrow-right.gif
4 797 3.11% 664 0.23% /css/ddlevelsmenu-sidebar.css
5 790 3.08% 2407 0.84% /css/style.css
6 782 3.05% 709 0.25% /css/ddlevelsmenu-base.css
7 698 2.72% 9345 3.24% /css/ddlevelsmenu.js
8 678 2.65% 9188 3.19% /webalizer/usage_200909.html
9 583 2.28% 4335 1.51% /images/LA_logo.gif
10 557 2.17% 893 0.31% /images/vcss.png
11 553 2.16% 12497 4.34% /images/header2.jpg
12 549 2.14% 2393 0.83% /images/Logo_La copy.gif
13 547 2.14% 5536 1.92% /images/bg.jpg
14 545 2.13% 5449 1.89% /images/bgmain.jpg
15 545 2.13% 1187 0.41% /images/li.png
16 545 2.13% 1314 0.46% /images/mright.png
17 543 2.12% 5475 1.90% /images/bgmenu.jpg
18 542 2.12% 7424 2.58% /images/footer.jpg
19 533 2.08% 995 0.35% /images/valid-xhtml10.png
20 477 1.86% 21892 7.60% /images/entrance.jpg
21 381 1.49% 2801 0.97% /pricelist.html
22 298 1.16% 197 0.07% /images/visa-card.gif
23 295 1.15% 310 0.11% /images/mc-card.gif
24 294 1.15% 669 0.23% /images/logo_amex.gif
25 281 1.10% 2132 0.74% /resort.html
26 212 0.83% 9402 3.26% /images/resort.jpg
27 211 0.82% 11527 4.00% /images/sunbath.jpg
28 206 0.80% 1628 0.57% /GB/
29 186 0.73% 1467 0.51% /contact.php
30 179 0.70% 1282 0.44% /gettingthere.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 4449 17.37% 31030 10.77% /
2 477 1.86% 21892 7.60% /images/entrance.jpg
3 553 2.16% 12497 4.34% /images/header2.jpg
4 211 0.82% 11527 4.00% /images/sunbath.jpg
5 212 0.83% 9402 3.26% /images/resort.jpg
6 698 2.72% 9345 3.24% /css/ddlevelsmenu.js
7 678 2.65% 9188 3.19% /webalizer/usage_200909.html
8 1246 4.86% 7666 2.66% /GB/addentry.php
9 542 2.12% 7424 2.58% /images/footer.jpg
10 114 0.45% 6177 2.14% /images/div_crews.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4449 17.37% 2207 78.60% /
2 381 1.49% 79 2.81% /pricelist.html
3 206 0.80% 73 2.60% /GB/
4 281 1.10% 62 2.21% /resort.html
5 174 0.68% 50 1.78% /divesites.html
6 168 0.66% 43 1.53% /diving.html
7 132 0.52% 43 1.53% /restaurant.html
8 179 0.70% 38 1.35% /gettingthere.html
9 141 0.55% 27 0.96% /nondiving.html
10 33 0.13% 22 0.78% /webalizer/usage_200910.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4449 17.37% 1952 69.86% /
2 381 1.49% 167 5.98% /pricelist.html
3 281 1.10% 96 3.44% /resort.html
4 179 0.70% 76 2.72% /gettingthere.html
5 206 0.80% 71 2.54% /GB/
6 174 0.68% 70 2.51% /divesites.html
7 168 0.66% 53 1.90% /diving.html
8 73 0.28% 49 1.75% /webalizer/
9 132 0.52% 42 1.50% /restaurant.html
10 141 0.55% 36 1.29% /nondiving.html

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 721 2.81% 721 3.58% 6322 2.20% 78 2.74% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 718 2.80% 718 3.56% 0 0.00% 717 25.15% pm81.internetseer.com
3 671 2.62% 671 3.33% 8306 2.88% 2 0.07% ns360454.ovh.net
4 404 1.58% 329 1.63% 5200 1.81% 9 0.32% 122.0.3.92
5 390 1.52% 390 1.94% 3420 1.19% 277 9.72% server11.servera.info
6 365 1.42% 273 1.35% 4461 1.55% 14 0.49% 78.subnet118-97-32.static.astinet.telkom.net.id
7 335 1.31% 189 0.94% 3924 1.36% 0 0.00% 202.156.9.11.cache.maxonline.com.sg
8 302 1.18% 204 1.01% 3140 1.09% 5 0.18% 125.167.139.214
9 250 0.98% 159 0.79% 1679 0.58% 10 0.35% 118.97.32.78
10 214 0.84% 165 0.82% 1655 0.57% 10 0.35% 214.subnet125-162-51.speedy.telkom.net.id
11 198 0.77% 108 0.54% 2728 0.95% 3 0.11% 219.95.47.86
12 196 0.77% 196 0.97% 1195 0.41% 0 0.00% 194.8.74.220
13 193 0.75% 193 0.96% 3733 1.30% 0 0.00% 202.156.8.10.cache.maxonline.com.sg
14 190 0.74% 190 0.94% 1158 0.40% 0 0.00% 194.8.75.163
15 190 0.74% 139 0.69% 2392 0.83% 0 0.00% 202.156.8.13.cache.maxonline.com.sg
16 186 0.73% 49 0.24% 1295 0.45% 3 0.11% 125.167.231.97
17 176 0.69% 162 0.80% 3679 1.28% 3 0.11% catgw2.hicat.ne.jp
18 170 0.66% 158 0.78% 2580 0.90% 0 0.00% 202.156.8.9.cache.maxonline.com.sg
19 160 0.62% 160 0.79% 1403 0.49% 1 0.04% efj106.internetdsl.tpnet.pl
20 155 0.61% 138 0.68% 2168 0.75% 0 0.00% cm10.iota120.maxonline.com.sg
21 141 0.55% 117 0.58% 3074 1.07% 0 0.00% 202.156.9.12.cache.maxonline.com.sg
22 141 0.55% 141 0.70% 1236 0.43% 7 0.25% member.e-style-gaming.net
23 138 0.54% 138 0.68% 842 0.29% 0 0.00% 194.8.75.149
24 137 0.53% 61 0.30% 2102 0.73% 56 1.96% crawl-66-249-65-5.googlebot.com
25 136 0.53% 82 0.41% 3245 1.13% 43 1.51% crawl-66-249-71-238.googlebot.com
26 135 0.53% 84 0.42% 1239 0.43% 3 0.11% webcache2-pgp-ext.network.nus.edu.sg
27 134 0.52% 31 0.15% 474 0.16% 1 0.04% 118-167-202-144.dynamic.hinet.net
28 131 0.51% 110 0.55% 2434 0.85% 7 0.25% 118.98.202.34
29 125 0.49% 102 0.51% 647 0.22% 23 0.81% 58.61.164.39
30 125 0.49% 100 0.50% 379 0.13% 23 0.81% dr-nick.w3.org

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 671 2.62% 671 3.33% 8306 2.88% 2 0.07% ns360454.ovh.net
2 721 2.81% 721 3.58% 6322 2.20% 78 2.74% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 404 1.58% 329 1.63% 5200 1.81% 9 0.32% 122.0.3.92
4 365 1.42% 273 1.35% 4461 1.55% 14 0.49% 78.subnet118-97-32.static.astinet.telkom.net.id
5 335 1.31% 189 0.94% 3924 1.36% 0 0.00% 202.156.9.11.cache.maxonline.com.sg
6 193 0.75% 193 0.96% 3733 1.30% 0 0.00% 202.156.8.10.cache.maxonline.com.sg
7 176 0.69% 162 0.80% 3679 1.28% 3 0.11% catgw2.hicat.ne.jp
8 93 0.36% 72 0.36% 3428 1.19% 11 0.39% crawl4.dotnetdotcom.org
9 390 1.52% 390 1.94% 3420 1.19% 277 9.72% server11.servera.info
10 136 0.53% 82 0.41% 3245 1.13% 43 1.51% crawl-66-249-71-238.googlebot.com

Top 30 of 653 Total Referrers
# Hits Referrer
1 4680 18.27% - (Direct Request)
2 349 1.36% http://www.handmania.pl
3 322 1.26% http://www.mini.bizukatalog.pl
4 107 0.42% http://translate.googleusercontent.com/translate_c
5 100 0.39% http://importi.freehostforall.us/resource546.html
6 100 0.39% http://krokonoshi.blogspot.com
7 100 0.39% http://rebelsoul.org/wp-content/uploads/2007/11/index.html
8 100 0.39% http://sportslush.com/flv_player/flash/2488.html
9 100 0.39% http://voetnplo.strefa.pl/monument-credit.html
10 94 0.37% http://www.connectingromance.com
11 94 0.37% http://www.freeinfo.connectingromance.com
12 94 0.37% http://www.rapichat.com
13 94 0.37% http://www.share.rapichat.com
14 70 0.27% http://www.connectingromance.com/opt-in-leads/
15 70 0.27% http://www.cuyo.rapichat.com
16 70 0.27% http://www.cydonia.rapichat.com
17 70 0.27% http://www.free-videos-online.rapichat.com/
18 55 0.21% http://www.vimaxvolumepills.com/
19 44 0.17% http://xxx.toprevenue.net/
20 42 0.16% http://forsexpills.buyusarx.com/
21 41 0.16% http://www.find-peoplesearch.ws
22 40 0.16% http://fisting.toprevenue.net/
23 40 0.16% http://opharmacy.medsjoy.com/
24 39 0.15% http://www.google.com/search
25 38 0.15% http://livesexcams.toprevenue.net/
26 38 0.15% http://www.google.com.my/search
27 38 0.15% http://www.onlinepharmacyhost.com/
28 36 0.14% http://www.buyviagracheapcialisorderlevitra.com/
29 36 0.14% http://www.google.co.id/search
30 33 0.13% http://viagra-cialis.freehostp.com/

Top 20 of 106 Total Search Strings
# Hits Search String
1 42 17.21% la rascasse
2 26 10.66% la rascasse resort
3 21 8.61% la rascasse manado
4 7 2.87% la rascasse resort manado
5 7 2.87% larascasse dive
6 6 2.46% la rascasse dive resort
7 5 2.05% larascasse manado
8 5 2.05% larascasse resort
9 3 1.23% la larascase divers
10 3 1.23% la rascasse dive resort manado
11 3 1.23% la rascasse diving resort
12 3 1.23% larascasse
13 3 1.23% larascasseresort
14 3 1.23% manado dive resort
15 2 0.82% bangka island resort
16 2 0.82% bangka map
17 2 0.82% diving in manado
18 2 0.82% http/www.gaynet.tv/id=739
19 2 0.82% la racasse
20 2 0.82% la racasse manado

Top 15 of 600 Total User Agents
# Hits User Agent
1 1311 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1140 4.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 812 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 746 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 724 2.83% InternetSeer.com
6 515 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 471 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
8 396 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET C
9 363 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 305 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.25 Safari/532.0
11 280 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 276 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 252 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
14 249 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 239 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 10726 41.87% 8653 42.94% 126262 43.84% Unresolved/Unknown
2 3919 15.30% 3240 16.08% 42413 14.73% Network (net)
3 2639 10.30% 2146 10.65% 21799 7.57% Commercial (com)
4 2558 9.99% 1899 9.42% 29903 10.38% Singapore
5 1735 6.77% 1319 6.55% 18183 6.31% Indonesia
6 807 3.15% 602 2.99% 10123 3.51% Malaysia
7 391 1.53% 391 1.94% 3547 1.23% Generic TLD (info)
8 270 1.05% 256 1.27% 2468 0.86% Poland
9 241 0.94% 217 1.08% 2989 1.04% Italy
10 235 0.92% 198 0.98% 4206 1.46% Japan
11 220 0.86% 174 0.86% 3821 1.33% Non-Profit (org)
12 206 0.80% 169 0.84% 3428 1.19% Address Routing (arpa)
13 173 0.68% 138 0.68% 1731 0.60% Latvia
14 154 0.60% 142 0.70% 2283 0.79% France
15 149 0.58% 120 0.60% 1523 0.53% Russian Federation
16 147 0.57% 147 0.73% 1289 0.45% Thailand
17 136 0.53% 127 0.63% 2283 0.79% Netherlands
18 130 0.51% 116 0.58% 1382 0.48% Australia
19 120 0.47% 116 0.58% 1568 0.54% Taiwan
20 113 0.44% 107 0.53% 1069 0.37% Germany
21 71 0.28% 2 0.01% 16 0.01% New Zealand
22 51 0.20% 50 0.25% 975 0.34% United Arab Emirates
23 50 0.20% 45 0.22% 394 0.14% India
24 49 0.19% 49 0.24% 488 0.17% Greece
25 49 0.19% 45 0.22% 729 0.25% Ireland
26 48 0.19% 46 0.23% 561 0.19% Czech Republic
27 34 0.13% 31 0.15% 412 0.14% United Kingdom
28 28 0.11% 28 0.14% 555 0.19% Spain
29 26 0.10% 26 0.13% 529 0.18% Micronesia
30 24 0.09% 23 0.11% 204 0.07% Canada


Generated by Webalizer Version 2.20